<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Florin.blog</title>
	<atom:link href="https://florin.blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://florin.blog/category/technology/</link>
	<description>Nature, Simplified</description>
	<lastBuildDate>Sun, 01 Feb 2026 11:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://florin.blog/wp-content/uploads/2025/07/cropped-android-chrome-192x192-1-32x32.png</url>
	<title>Technology Archives - Florin.blog</title>
	<link>https://florin.blog/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX’s ‘orbital data centre’ idea: what the 1m-satellite filing really means</title>
		<link>https://florin.blog/spacex-seeks-approval-to-launch-up-to-one-million-satellites-for-orbital-ai-data-centres/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:13:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/spacex-seeks-approval-to-launch-up-to-one-million-satellites-for-orbital-ai-data-centres/</guid>

					<description><![CDATA[<p>Summary: SpaceX has filed an application with the US Federal Communications Commission (FCC) to deploy up to one million additional satellites in low‑Earth orbit. The pitch is unusual: satellites as part of an “orbital data centre” concept designed to support the growing compute requirements of artificial intelligence. What SpaceX is asking for Permission to operate [&#8230;]</p>
<p>The post <a href="https://florin.blog/spacex-seeks-approval-to-launch-up-to-one-million-satellites-for-orbital-ai-data-centres/">SpaceX’s ‘orbital data centre’ idea: what the 1m-satellite filing really means</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apple’s record iPhone quarter: strong sales, softer Macs, and the AI question</title>
		<link>https://florin.blog/apple-posts-record-iphone-quarter-as-mac-and-wearables-soften/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:19:30 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/apple-posts-record-iphone-quarter-as-mac-and-wearables-soften/</guid>

					<description><![CDATA[<p>Summary: Apple reported its best-ever iPhone sales for the quarter, pushing revenue up 16% to $144bn. The headline is strong, but the details show a company still mid-transition: Macs and wearables softened, and Wall Street is watching whether Apple can turn its new Google Gemini partnership into a genuinely useful next generation of Siri and [&#8230;]</p>
<p>The post <a href="https://florin.blog/apple-posts-record-iphone-quarter-as-mac-and-wearables-soften/">Apple’s record iPhone quarter: strong sales, softer Macs, and the AI question</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waymo’s London robotaxi push: what has to go right for driverless taxis to work</title>
		<link>https://florin.blog/waymo-targets-london-robotaxi-launch-as-uk-readies-driverless-rules/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:06 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/waymo-targets-london-robotaxi-launch-as-uk-readies-driverless-rules/</guid>

					<description><![CDATA[<p>Summary: Waymo (Alphabet’s self-driving subsidiary) says it hopes to launch a paid robotaxi service in London as early as September, with a pilot programme planned for April. The UK government says it intends to update regulations in the second half of 2026 to enable driverless taxis, setting up London as a high-profile test of whether [&#8230;]</p>
<p>The post <a href="https://florin.blog/waymo-targets-london-robotaxi-launch-as-uk-readies-driverless-rules/">Waymo’s London robotaxi push: what has to go right for driverless taxis to work</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tesla ends Model S/X as it pivots to robots and AI — what’s real vs hype</title>
		<link>https://florin.blog/tesla-drops-model-s-x-as-it-pivots-harder-into-robots-ai-and-robotaxis/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/tesla-drops-model-s-x-as-it-pivots-harder-into-robots-ai-and-robotaxis/</guid>

					<description><![CDATA[<p>Summary: Tesla says its annual revenue fell in 2025 for the first time, and profits dropped sharply in the final quarter — and it’s responding by tightening its vehicle lineup while doubling down on a very different bet: AI, robotics (Optimus), and robotaxis. The eye-catching headline is that Tesla plans to end production of the [&#8230;]</p>
<p>The post <a href="https://florin.blog/tesla-drops-model-s-x-as-it-pivots-harder-into-robots-ai-and-robotaxis/">Tesla ends Model S/X as it pivots to robots and AI — what’s real vs hype</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meta’s $135bn AI spending plan: what it’s really buying (and the bubble risk)</title>
		<link>https://florin.blog/meta-plans-to-nearly-double-ai-spending-heres-what-its-buying/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:29 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/meta-plans-to-nearly-double-ai-spending-heres-what-its-buying/</guid>

					<description><![CDATA[<p>Summary: Meta says it could spend up to $135bn this year—nearly double last year’s AI-related spend—mostly on infrastructure that powers artificial intelligence. This is not just a “bigger budget” story. It’s a strategic land grab for compute, talent, and distribution at a moment when leaders across tech and finance are openly debating whether the AI [&#8230;]</p>
<p>The post <a href="https://florin.blog/meta-plans-to-nearly-double-ai-spending-heres-what-its-buying/">Meta’s $135bn AI spending plan: what it’s really buying (and the bubble risk)</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK’s free AI training push: why ‘prompting’ is the easy part</title>
		<link>https://florin.blog/uk-launches-free-ai-training-for-workers-why-skills-go-beyond-prompting/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:32 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/uk-launches-free-ai-training-for-workers-why-skills-go-beyond-prompting/</guid>

					<description><![CDATA[<p>Summary: The UK government has launched a package of free (and subsidised) AI training courses aimed at helping adults use AI at work, with an ambition to reach 10 million workers by 2030. On paper it sounds straightforward: teach people how to use chatbots and AI tools. In practice, the most important part is what [&#8230;]</p>
<p>The post <a href="https://florin.blog/uk-launches-free-ai-training-for-workers-why-skills-go-beyond-prompting/">UK’s free AI training push: why ‘prompting’ is the easy part</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon’s 16,000 job cuts: what ‘remove bureaucracy’ really means</title>
		<link>https://florin.blog/amazon-confirms-16000-job-cuts-as-big-tech-keeps-getting-leaner/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:34 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/amazon-confirms-16000-job-cuts-as-big-tech-keeps-getting-leaner/</guid>

					<description><![CDATA[<p>Summary: Amazon has confirmed 16,000 job cuts, after an internal message about redundancies was reportedly distributed early by mistake and then cancelled. Management describes the move as part of a multi‑quarter effort to “remove bureaucracy,” reduce layers, and move faster—especially inside Amazon Web Services (AWS), where costs and organisational complexity have grown alongside the business. [&#8230;]</p>
<p>The post <a href="https://florin.blog/amazon-confirms-16000-job-cuts-as-big-tech-keeps-getting-leaner/">Amazon’s 16,000 job cuts: what ‘remove bureaucracy’ really means</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TikTok US: when outages look like censorship (and why trust breaks fast)</title>
		<link>https://florin.blog/tiktok-us-denies-censorship-claims-amid-glitches-and-zero-views-reports/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:37 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/tiktok-us-denies-censorship-claims-amid-glitches-and-zero-views-reports/</guid>

					<description><![CDATA[<p>Summary: After TikTok’s US business was split from ByteDance, thousands of users reported strange behaviour—new posts stuck at “zero views,” missing search results, and messaging quirks. In that environment, people quickly concluded the platform was censoring political content. TikTok’s US operation says many problems were technical (a recovery process after infrastructure disruption) rather than policy-driven [&#8230;]</p>
<p>The post <a href="https://florin.blog/tiktok-us-denies-censorship-claims-amid-glitches-and-zero-views-reports/">TikTok US: when outages look like censorship (and why trust breaks fast)</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cisco CEO on the AI ‘bubble’: why the crash can still leave winners</title>
		<link>https://florin.blog/cisco-ceo-ai-will-be-bigger-than-the-internet-but-expect-a-bubble-shakeout/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:40 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/cisco-ceo-ai-will-be-bigger-than-the-internet-but-expect-a-bubble-shakeout/</guid>

					<description><![CDATA[<p>Summary: Cisco CEO Chuck Robbins says AI could be bigger than the internet, but he expects a painful shakeout first—“winners will emerge, and there’ll be carnage along the way.” That’s not a throwaway quote. Robbins lived through the dot‑com boom as Cisco became the most valuable company in the world in 2000, then lost roughly [&#8230;]</p>
<p>The post <a href="https://florin.blog/cisco-ceo-ai-will-be-bigger-than-the-internet-but-expect-a-bubble-shakeout/">Cisco CEO on the AI ‘bubble’: why the crash can still leave winners</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran’s internet returns in fragments: how ‘rationed connectivity’ actually works</title>
		<link>https://florin.blog/irans-internet-returns-in-patches-what-rationed-connectivity-looks-like/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 00:23:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://florin.blog/irans-internet-returns-in-patches-what-rationed-connectivity-looks-like/</guid>

					<description><![CDATA[<p>Summary: After nearly three weeks of one of Iran’s most extreme internet shutdowns, some connectivity appears to be returning—but not as a normal “switch back on.” Monitoring groups and analysts describe something closer to controlled, intermittent, and selective access: some services work at some times, for some people, often only briefly. This is a technology [&#8230;]</p>
<p>The post <a href="https://florin.blog/irans-internet-returns-in-patches-what-rationed-connectivity-looks-like/">Iran’s internet returns in fragments: how ‘rationed connectivity’ actually works</a> appeared first on <a href="https://florin.blog">Florin.blog</a>.</p>
]]></description>
		
		
		
			</item>
	<div id="banner-loc2">
<div style="height:251px" class="dvklkads klkads">
</div>
</div>
<script>
 var glo_amz_tag = 'florin01-21';
 var glo_amz_ctryTags = [
{"cn":"de","tag":"florin066-21"},
{"cn":"gb","tag":"florin01-21"},
{"cn":"es","tag":"florin062-21"},
{"cn":"fr","tag":"florin0cb-21"},
{"cn":"it","tag":"florin03c-21"},
{"cn":"ca","tag":"florin013-20"},
{"cn":"nl","tag":"florin04c-21"},
{"cn":"se","tag":"florin00e-21"},
{"cn":"be","tag":"florin0f8-21"},
{"cn":"ie","tag":"florin04b-21"}
];
//{"cn":"jp","tag":"florin01-21"},

(function(){
  try{
    var script = document.createElement('script');
    script.src = "/cm/js/dyna.js?__"+Date.now();
    script.defer = true;
    document.body.appendChild(script);
  }catch(e){
	  console.log(e);
  }
	
document.addEventListener("DOMContentLoaded", function () {
  let tries = 0;

  function insertBanner() {
    const country = typeof glo_cm_co_r !== "undefined" ? glo_cm_co_r : null;

	setTimeout(function(){
            document.querySelectorAll('div.carousel-wrapper a[href*="florin01-21"]').forEach(function(link) {
                link.href = link.href.replace('amazon.com','amazon.co.uk');
				console.log(link.href);
            });  		
	},2000);
	  
    if (country === "cz") {
		//
    } else if ((country === "" || country === null) && tries < 2) {
      tries++;
      setTimeout(insertBanner, 2000);
    }
  }

  insertBanner();
});

})();
</script>	
    </channel>
</rss>
